mirror of
https://github.com/alibaba/canal.git
synced 2026-11-04 00:30:15 +08:00
Updated Canal prometheus (markdown)
@@ -32,18 +32,18 @@ Canal server 性能指标监控基于prometheus的实现。
|
||||
## 监控展示指标
|
||||
| 指标 | 简述 |多指标|
|
||||
| :---- | :---- | :----: |
|
||||
|Basic|Canal instance 基本信息。|是|
|
||||
|Network bandwith|网络带宽。包含inbound(binlog读取)和outbound(向client输出)|是|
|
||||
|[Delay](https://github.com/alibaba/canal/wiki/Canal-prometheus/_edit#delayseconds)|Canal instance 相对于master的延时。|否|
|
||||
|[Idle](https://github.com/alibaba/canal/wiki/Canal-prometheus/_edit#idle)|sink线程idle占比;dump线程idle占比(仅parallel mode)。|是|
|
||||
|TPS|Canal client instance消费binlog的TPS, 以MySQL binlog events为单位计算。|否|
|
||||
|TPS(transaction)|Canal instance 处理binlog的TPS,以MySQL transaction为单位计算。|否|
|
||||
|TPS(rows VS rowData)|Canal instance处理binlog的TPS,table rows:以table变更行为单位。row data:rowData events为单位。|是|
|
||||
|Client requests|Canal instance接收到的请求统计,结果按packet type分类。|否|
|
||||
|Latency|Canal client 请求latency概况。|否|
|
||||
|Empty packets|server响应GET请求,但返回空包的占比。|是|
|
||||
|Store remain events|Canal instance ringbuffer内未释放的events数量。|否|
|
||||
|Store remain mem|Canal instance ringbuffer 内未释放events占用内存。|否|
|
||||
|[Basic](https://github.com/alibaba/canal/wiki/Canal-prometheus#%E7%8A%B6%E6%80%81%E4%BF%A1%E6%81%AF)|Canal instance 基本信息。|是|
|
||||
|[Network bandwith](https://github.com/alibaba/canal/wiki/Canal-prometheus#%E7%BD%91%E7%BB%9C%E5%B8%A6%E5%AE%BDkbs)|网络带宽。包含inbound(binlog读取)和outbound(向client输出)|是|
|
||||
|[Delay](https://github.com/alibaba/canal/wiki/Canal-prometheus#delayseconds)|Canal instance 相对于master的延时。|否|
|
||||
|[Idle](https://github.com/alibaba/canal/wiki/Canal-prometheus#idle)|sink线程idle占比;dump线程idle占比(仅parallel mode)。|是|
|
||||
|[TPS](https://github.com/alibaba/canal/wiki/Canal-prometheus#tpsbinlog-events)|Canal client instance消费binlog的TPS, 以MySQL binlog events为单位计算。|否|
|
||||
|[TPS(transaction)](https://github.com/alibaba/canal/wiki/Canal-prometheus#tpsmysql-transaction)|Canal instance 处理binlog的TPS,以MySQL transaction为单位计算。|否|
|
||||
|[TPS(rows VS rowData)](https://github.com/alibaba/canal/wiki/Canal-prometheus#tpstable-row)|Canal instance处理binlog的TPS,table rows:以table变更行为单位。row data:rowData events为单位。|是|
|
||||
|[Client requests](https://github.com/alibaba/canal/wiki/Canal-prometheus#client-requests)|Canal instance接收到的请求统计,结果按packet type分类。|否|
|
||||
|[Latency](https://github.com/alibaba/canal/wiki/Canal-prometheus#client-latency)|Canal client 请求latency概况。|否|
|
||||
|[Empty packets](https://github.com/alibaba/canal/wiki/Canal-prometheus#empty-packets)|server响应GET请求,但返回空包的占比。|是|
|
||||
|[Store remain events](https://github.com/alibaba/canal/wiki/Canal-prometheus#event-store%E5%8D%A0%E7%94%A8)|Canal instance ringbuffer内未释放的events数量。|否|
|
||||
|[Store remain mem](https://github.com/alibaba/canal/wiki/Canal-prometheus#event-store-memory%E5%8D%A0%E7%94%A8kb-%E4%BB%85memory-mode)|Canal instance ringbuffer 内未释放events占用内存。|否|
|
||||
|
||||
## JVM 相关信息
|
||||
> The Java client includes collectors for garbage collection, memory pools, JMX, classloading, and thread counts. These can be added individually or just use the DefaultExports to conveniently register them.
|
||||
|
||||
Reference in New Issue
Block a user